Home Pan jit Group Careers 繁體中文 简体中文 English

Reel Packing

Rows  per  page: 1525
PACKAGE Type REEL SIZE REEL COMPONENT SPACE TAPE SPACE REEL DIA CARTON SIZE CARTON APPROX.
GROSS WEIGHT
(inch) (pcs) (m/m) (m/m) (m/m) (m/m) (EA) (Kg)
A-405 AXIAL 13 5000 5 52 330 340 x 340 x 410 25000 7.79
DO-15 AXIAL 13 4000 5 52 330 340 x 340 x 410 20000 11.4
DO-201AD AXIAL 13 1250 10 52 330 340 x 340 x 410 6250 9.2
DO-201AE AXIAL 13 1250 10 52 330 340 x 340 x 410 6250 9.2
DO-34 AXIAL 15 10000 5 52 360 360 x 360 x 395 50000 10.1
DO-35 AXIAL 15 10000 5 52 360 360 x 360 x 395 50000 11.2
DO-41 AXIAL 13 5000 5 52 330 340 x 340 x 410 25000 11
DO-41G AXIAL 15 5000 5 52 360 360 x 360 x 395 25000 10.9
P-600 AXIAL 13 800 10 52 330 340 x 340 x 410 4000 9.9
R-1 AXIAL 13 5000 5 52 330 340 x 340 x 410 25000 7.8
MDI BRIDGE 13 3000 8 12 330 375 x 360 x 390 48000 14.7
MICRO DIP/TDI BRIDGE 7 1000 8 12 178 390 x 240 x 420 40000 9.5
MICRO DIP/TDI BRIDGE 13 4000 8 12 330 375 x 360 x 390 64000 17
SDIP BRIDGE 13 1500 12 16 330 375 x 360 x 390 21000 14.3
DFN 2L DFN 7 8000 2 8 178 390 x 270 x 400 640000 8.6
1 / 5 pages (Total Rows:75) The page  First :: Prev :: Next :: Last
About Us Products Contact Us Quality Pan jit Group Careers News  
Copyright © 2010 PAN JIT INTERNATIONAL INC. all rights reserved This website is best viewed with 1024x768 IE6.0 plus
Address:No.24, Gangshan N. Rd., Gangshan Dist., Kaohsiung City 820, Taiwan (R.O.C.) TEL: (886)7-621-3121