Home Pan jit Group Careers 繁體中文 简体中文 English

Bulk Packing

Rows  per  page: 1525
PACKAGE Type INNER BOX SIZE BOX CARTON SIZE CARTON APPROX. GROSS WEIGHT
(m/m) (EA) (m/m) (EA) (Kg)
A-405 AXIAL 198 x 84 x 20 1000 459 x 214 x 256 50000 12.7
DO-15 AXIAL 200 x 85 x 25 1000 459 x 214 x 256 40000 20.7
DO-201AD AXIAL 200 x 85 x 40 500 459 x 214 x 256 12500 16
DO-201AE AXIAL 200 x 85 x 40 500 495 x 214 x 256 12500 16
DO-34 AXIAL 240 x 100 x 90 2000 406 x 335 x 257 120000 14.5
DO-35 AXIAL 240 x 100 x 90 2000 406 x 335 x 257 120000 17.1
DO-41 AXIAL 198 x 84 x 20 1000 459 x 214 x 256 50000 19.3
DO-41G AXIAL 240 x 100 x 90 1000 406 x 335 x 257 60000 18.5
P-600 AXIAL 208 x 90 x 83 500 459 x 214 x 256 5000 11.3
R-1 AXIAL 198 x 84 x 20 1000 459 x 214 x 256 50000 12.7
DIP BRIDGE - - 459 x 214 x 256 12000 6.5
SDIP BRIDGE - - 459 x 214 x 256 24000 15.7
ITO-220 TO 540 x 145 x 85 2000 555 x 306 x 200 8000 20.5
TO-220 TO 540 x 145 x 85 2000 555 x 306 x 200 8000 22.9
TO-251AB/DPAK TO 550 x 145 x 95 8400 572 x 306 x 218 33600 22
1 / 2 pages (Total Rows:17) The page  First :: Prev :: Next :: Last
About Us Products Contact Us Quality Pan jit Group Careers News  
Copyright © 2010 PAN JIT INTERNATIONAL INC. all rights reserved This website is best viewed with 1024x768 IE6.0 plus
Address:No.24, Gangshan N. Rd., Gangshan Dist., Kaohsiung City 820, Taiwan (R.O.C.) TEL: (886)7-621-3121