Home Pan jit Group Careers 繁體中文 简体中文 English

Small Signal Schottky Diodes

Rows  per  page: 1525
Part Number Type Peak Repetitive Reverse Voltage Max. Average Rectified Current Max. Peak Forward Surge Current Max. Forward Voltage Max. Reverse Current Max. Total Capacitance Marking Code Circuit
Figure
Package MSL
VRRM IO  IFSM@tp VF@IF IR@VR CT@VR
V A A ms V mA µA V pF V
 
1SS388 Standard 45 0.1 1 10 0.6 50 5 10 25 0 38 - SOD-323 1
1SS417TM Standard 45 0.1 1 10 0.62 50 5 40 15 0 4 - SOD-923 1
BAS100ATB6 Standard 100 0.4 5.5 8.3 0.81/0.85 400/500 1 100     BW Fig_173.jpg SOT-563 1
BAS40 Standard 40 0.2 0.6 1000 0.38/0.5/1 1/10/40 1 25 5 0 S40 Fig_14.jpg SOT-23 1
BAS40A Standard 40 0.2 0.6 1000 0.38/0.5/1 1/10/40 1 25 5 0 S42 Fig_15.jpg SOT-23 1
BAS40ADW Standard 40 0.2 0.6 1000 0.38/0.5/1 1/10/40 1 25 5 0 S42 Fig_46.jpg SOT-363 1
BAS40AW Standard 40 0.2 0.6 1000 0.38/0.5/1 1/10/40 1 25 5 0 S42 Fig_15.jpg SOT-323 1
BAS40C Standard 40 0.2 0.6 1000 0.38/0.5/1 1/10/40 1 25 5 0 S43 Fig_16.jpg SOT-23 1
BAS40CDW Standard 40 0.2 0.6 1000 0.38/0.5/1 1/10/40 1 25 5 0 S43 Fig_47.jpg SOT-363 1
BAS40CW Standard 40 0.2 0.6 1000 0.38/0.5/1 1/10/40 1 25 5 0 S43 Fig_16.jpg SOT-323 1
BAS40S Standard 40 0.2 0.6 1000 0.38/0.5/1 1/10/40 1 25 5 0 S44 Fig_17.jpg SOT-23 1
BAS40SDW Standard 40 0.2 0.6 1000 0.38/0.5/1 1/10/40 1 25 5 0 S44 Fig_45.jpg SOT-363 1
BAS40SW Standard 40 0.2 0.6 1000 0.38/0.5/1 1/10/40 1 25 5 0 S44 Fig_17.jpg SOT-323 1
BAS40TS Standard 40 0.2 0.5 8.3 0.38/0.5/1 1/10/40 1 25 5 0 40 - SOD-523 1
BAS40TW Standard 40 0.2 0.6 1000 0.38/0.5/1 1/10/40 1 25 5 0 S40 Fig_50.jpg SOT-363 1
1 / 10 pages (Total Rows:141) The page  First :: Prev :: Next :: Last
About Us Products Contact Us Quality Pan jit Group Careers News  
Copyright © 2010 PAN JIT INTERNATIONAL INC. all rights reserved This website is best viewed with 1024x768 IE6.0 plus
Address:No.24, Gangshan N. Rd., Gangshan Dist., Kaohsiung City 820, Taiwan (R.O.C.) TEL: (886)7-621-3121