Home Pan jit Group Careers 繁體中文 简体中文 English

Small Signal Switching Diodes

Rows  per  page: 1525
Part Number Peak Reverse Voltage Reverse
Recovery Time
Power
Dissipation
Peak Forward
Surge Current
Forward Voltage Drop Reverse
Leakage Current
Capacitance Marking Code Circuit
Figure
Package MSL
VRRM trr PTOT IFSM@tp VF@IF IR@VR CT@0V
Max. Max. - - - Max. - Max. - Max.
V ns mW A ms V mA µA V pF
 
1N4148 100 4 500 0.5 1000 1 10 0.025/5 20/75 4 1N4148 - DO-34 -
1N4148W 100 4 410 4 0.001 0.715/0.855/1/1.25 1/10/50/150 0.025/2.5 20/75 1.5 A2 - SOD-123 1
1N4148WS 100 4 250 4 0.001 0.715/0.855/1/1.25 1/10/50/150 0.025/2.5 20/75 1.5 A2 - SOD-323 1
1N4150 50 4 500 0.5 1000 1 200 0.1 50 4 1N4150 - DO-35 -
1N4150W 50 4 410 0.5 1000 1 200 0.1 50 0 A4 - SOD-123 1
1N4151W 75 2 500 0.5 1000 1 10 0.05 50 2 A5 - SOD-123 1
1N4448 100 4 500 0.5 1000 1 100 0.025 20 4 1N4448 - DO-35 -
1N4448W 100 4 500 4 0.001 0.72/1 5/100 2.5 75 4 A3 - SOD-123 1
1N4448WS 100 4 250 4 0.001 0.72/1 5/100 2.5 75 4 A3 - SOD-323 1
1N914 100 4 500 0.5 1000 1 10 0.025/5 20/75 4 1N914 - DO-35 -
1SS226 80 0 150 2 8.3 1.2 100 0.5 80 3 A7 Fig_17.jpg SOT-23 1
1SS355 90 4 200 0.5 1000 1.2 100 0.1 80 3 355 - SOD-323 1
1SS387FN2 80 1.6 200 2.3 10 0.715/0.855/1.2 1/10/100 0.1/0.5 30/80 0.5 BZ - DFN 2L 1
1SS397 420 500 100 4 0.001 0.9/1.3 10/100 0.1/1 300/400 5 B9 Fig_14.jpg SOT-323 1
1SS400 90 4 200 4 0.001 1.2 100 0.1 80 3 14 - SOD-523 1
1 / 9 pages (Total Rows:123) The page  First :: Prev :: Next :: Last
About Us Products Contact Us Quality Pan jit Group Careers News  
Copyright © 2010 PAN JIT INTERNATIONAL INC. all rights reserved This website is best viewed with 1024x768 IE6.0 plus
Address:No.24, Gangshan N. Rd., Gangshan Dist., Kaohsiung City 820, Taiwan (R.O.C.) TEL: (886)7-621-3121